Harrison Park | Prescot |
Anklin Forrest | Barrington |
Briarcrest | Cureton |
Quellin | Ladera |
Lake Forest | Preserve |
Lawson | Millbridge |
Stonegate | Tuscany |
The Club At Longview | Bromley |
Chatelaine | Highclere |
Highgate | Oak Grove Farm |
Rosehill | Skyecroft |
Stratford on Providence | The Retreat |
Weddington Elementary School | Weddington Middle School |
Weddington High School | Rea View Elementary School |
Cuthbertson Middle School | Cuthbertson High School |
Kensington Elementary School |
Union Academy Charter School | Monroe Charter Academy |
Union Academy Charter School | Union Day School |
Union Prep Academy at Indian Trail | Apprentice Academy High School |
Weddington Christian Academy | Arborbrook Christian Academy |
Providence Preparatory School | Thales Academy K-8 |
Marvin Academy Christian School | United Faith Christian Academy |
Northpoint Christian Academy |
The DreamChaser's Brewery - Known for its craft beers and friendly atmosphere, this brewery also offers a food menu with items like artisan pizzas and sandwiches. | Emmet's Social Table - A captivating dining experience set in a 19th-century Cotton Mill. With a focus on Small Plates and American Style Tapas. |
Stack's Kitchen - A warm and inviting restaurant that offers classic American comfort food for breakfast and lunch. | Maxwell's Tavern - Known for its American cuisine, craft beer, and friendly atmosphere. |
Crossroads Coffee House - A cozy coffee shop that also serves breakfast and lunch. | The Stone Table - A farm-to-table restaurant with a focus on seasonal and locally sourced ingredients. |
Mary O'neill's - A heartwarming Irish pub exuding a blend of Southern charm and Irish hospitality. | Cork & Ale - A bistro offering fine wine, craft beer, and thoughtful food. |
Provision's - By day, operating as a beloved local market, serving delightful breakfast and lunch, before transforming into a retail store as the afternoon sets in. |
19,645 people live in Waxhaw / Weddington, where the median age is 36.3 and the average individual income is $43,873. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Waxhaw / Weddington, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jebena Cafe, Sospeso Coffee Roasters, and Sugar Rush Crumb Cakes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.67 miles | 7 reviews | 5/5 stars | |
Dining | 0.83 miles | 8 reviews | 5/5 stars | |
Dining | 0.62 miles | 22 reviews | 4.9/5 stars | |
Dining | 0.7 miles | 31 reviews | 4.9/5 stars | |
Dining · $$ | 0.82 miles | 4 reviews | 5/5 stars | |
Active | 4.33 miles | 5 reviews | 5/5 stars | |
Active | 0.43 miles | 10 reviews | 5/5 stars | |
Active | 1.9 miles | 8 reviews | 4.8/5 stars | |
Nightlife | 0.82 miles | 9 reviews | 5/5 stars | |
Beauty | 0.85 miles | 10 reviews | 5/5 stars | |
Beauty | 0.78 miles | 7 reviews | 5/5 stars | |
Beauty | 0.51 miles | 19 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Waxhaw / Weddington has 5,930 households, with an average household size of 3.31. Data provided by the U.S. Census Bureau. Here’s what the people living in Waxhaw / Weddington do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 19,645 people call Waxhaw / Weddington home. The population density is 1,619.47 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
FOLLOW ME