Winding Brook | Mountainbrook |
Beverly Woods | Beverly Woods East |
Summerlake | Huntcliffe |
Sharon Woods | Foxcroft East |
Barclay Downs |
Foxcroft | Carmel Country Club |
Myers Park | Deering Oaks |
Pharr Acres | Pellyn Grove |
Carmel Park | Old Foxcroft |
Pellyn Wood | Morrocroft Estates |
Sharon Elementary School | Beverly Woods Elementary School |
Selwyn Elementary School | Myers Park High School |
Alexander Graham Middle School | Collinswood Language Academy |
Pinewood Elementary School | Park Road Montessori School |
South Mecklenburg High School | Carmel Middle School |
Charlotte Lab School | Socrates Academy |
Queen City STEM School | Sugar Creek Charter School |
Lake Norman Charter School |
Charlotte Country Day School | Providence Day School |
Charlotte Preparatory School | The Fletcher School |
St. Gabriel Catholic School | Carmel Christian School |
Charlotte Christian School | St. Matthew Catholic School |
Trinity Episcopal School | St. Patrick Catholic School |
Barrington's Restaurant - A sophisticated eatery offering seasonal American cuisine with a focus on fresh, local ingredients. | Dogwood Southern Table - A Southern-inspired restaurant showcasing modern interpretations of classic regional dishes. |
The Palm - Known for its upscale steakhouse fare and classic American dishes. | Dilworth Tasting Room - A neighborhood wine bar, with small plates. They serve food bites, craft & domestic beer, and wine. |
Del Frisco's Double Eagle Steakhouse - A renowned steakhouse offering prime cuts of meat, seafood, and a vibrant atmosphere. | Ruth's Chris - An upmarket steakhouse known for sizzling, butter-topped beef in an elegant setting. |
Baku - Specializing in contemporary Japanese cuisine, Baku offers a wide range of sushi, sashimi, and creative small plates. | Reid's Fine Foods - A gourmet marketplace specializing in high-quality foods and beverages, offers an exceptional dining experience. |
Limani's - Upscale Greek-Mediterranean restaurant with a large seafood-focused menu & spacious, chic digs. | Rooster's Wood-Fired Kitchen - A farm-to-table restaurant specializing in wood-fired dishes, including rotisserie chicken and hearth-baked pizzas. |
BrickTop's - Upscale dining serving gourmet New American dishes in a stylish, contemporary setting. | Steak 48 - High-end steakhouse serving prime cuts, seafood & shellfish in an elegant, modern venue. |
48,214 people live in SouthPark, where the median age is 34.7 and the average individual income is $53,319. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around SouthPark, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sushi Bowl+, yummm donuts, and Everyday Market.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.96 miles | 37 reviews | 5/5 stars | |
Dining | 2.91 miles | 11 reviews | 5/5 stars | |
Dining | 4.62 miles | 13 reviews | 5/5 stars | |
Active | 3.29 miles | 7 reviews | 5/5 stars | |
Active | 3.16 miles | 9 reviews | 5/5 stars | |
Active | 4.47 miles | 9 reviews | 5/5 stars | |
Active | 4.14 miles | 5 reviews | 5/5 stars | |
Active | 3.79 miles | 19 reviews | 5/5 stars | |
Beauty | 4.27 miles | 5 reviews | 5/5 stars | |
Beauty | 3.57 miles | 5 reviews | 5/5 stars | |
Beauty | 2.93 miles | 5 reviews | 5/5 stars | |
Beauty | 2.72 miles | 8 reviews | 5/5 stars | |
Beauty | 3.31 miles | 21 reviews | 5/5 stars | |
Beauty | 1.79 miles | 7 reviews | 5/5 stars | |
Beauty | 3.61 miles | 14 reviews | 5/5 stars | |
Beauty | 4.4 miles | 7 reviews | 5/5 stars | |
Beauty | 4.76 miles | 6 reviews | 5/5 stars | |
Beauty | 4.16 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
SouthPark has 20,838 households, with an average household size of 2.31. Data provided by the U.S. Census Bureau. Here’s what the people living in SouthPark do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 48,214 people call SouthPark home. The population density is 3,887.38 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
FOLLOW ME